Latest Headlines
Live Updates: Presidential Election Results
STATE | APC | PDP | DIFFERENCE | WINNERS | ||
ABIA | 85,058 |
|
134 ,640 | PDP | ||
ADAMAWA | 378,076 | 410,266 | 32,188 | PDP | ||
AKWA IBOM | 175,429 | 395,832 | 220,403 | PDP | ||
ANAMBRA | 33,298 | 524,738 | 491,440 | PDP | ||
BAUCHI | 798,428 | 209,313 | 589,115 | APC | ||
BAYELSA | 118,821 | 197,933 | 79,112 |
PDP |
||
BENUE | 347,668 | 356,817 | 9,148 | PDP | ||
BORNO | 836,496 | 71,788 | 764,708 | APC | ||
CROSS RIVER | 117,302 | 295,737 | 178,435 | PDP | ||
DELTA | 221,292 | 594,068 | 372,776 | PDP | ||
EBONYI | 90,726 | 258,573 | 167,847 | PDP | ||
EDO | 267,842 | 275,691 | 7,849 | PDP | ||
EKITI | 219, 231 | 154,032 | 65,199 | APC | ||
ENUGU | 54,423 | 355,553 | 301,130 | PDP | ||
GOMBE | 402,961 |
|
264,477 | APC | ||
IMO | 140,463 | 334,923 | 194,460 | PDP | ||
JIGAWA | 794,738 | 289,895 | 504,843 | APC | ||
KADUNA | 993,445 | 649,612 | 343,833 | APC | ||
KANO | 1,464,768 | 391,593 | 1,073,175 | APC | ||
KATSINA | 1,232,133 | 308,056 | 924077 | APC | ||
KEBBI | 581,555 | 154,282 | 427,270 | APC | ||
KOGI | 285,894 |
|
67,687
|
APC | ||
KWARA | 308,984 | 138,184 | 170,800 | APC | ||
LAGOS | 580,825 | 448,015 | 132,810 | APC | ||
NASARAWA | 289, 903 | 283,847 | 6,056 | APC | ||
NIGER | 612,371 | 218,052 | 394,319 | APC | ||
OGUN | 281,762 | 194,655 | 87,107 | APC | ||
ONDO | 241,769 | 275,901 | 34,132 | PDP | ||
OSUN | 347,634 | 337, 377 | 10,257 | APC | ||
OYO | 365,229 | 366,690 | 1,461 | PDP | ||
PLATEAU | 468,555 | 548,665 | 80,110 | PDP | ||
RIVERS | 150,710 | 473,971 | 323,261 | PDP | ||
SOKOTO | 490,333 | 361,604 | 128,729 | APC | ||
TARABA | 324,906 | 374,743 | 49,837 | PDP | ||
YOBE | 497,914 | 50,763 | 447,151 | APC | ||
ZAMFARA | 438,682 | 125,423 | 313,259 | APC | ||
FCT | 152,224 | 259, 997 | 107, 773
|
PDP | ||
TOTAL | 15,191,847 | 11,262,978 | 3,928,869 | |||
Note: These are the official results released by INEC at the National Collation Centre, Abuja |