Latest Headlines
The Champions League is Coming to its Final Stages: What to Expect?
The Champions League is coming soon and many are already anticipating this important annual event in football. Supposedly, the Champions League was to be held at the Krestovsky Stadium in Saint Petersburg, Russia. However, on Feb 25, the UEFA has decided to strip Saint Petersburg, Russia the right to host the match following the recent events.
Instead of Russia, the Champions League final will be held at the Stade de France in Saint-Denis, Paris. This will be the third time that the final will be staged here and the first time since 2006. With that, the official schedule of the Champions League final is May 28, 2022, Saturday, at the Stade de France, Saint-Denis, France.
With the schedule of the finals officially announced, we only really have to wait and see which teams will be playing in France. The quarter and semi-finals are scheduled to start on March 18 but even today, fans are already preparing for the finals Champions league betting, and odds from 10CRIC are what many are looking at. With all that in mind, what can we expect from the teams before heading to the finals?
Current Ladder and the Latest Odds
With just a few more matches before the quarter-finals, the pressure is on. Here’s the current ladder for team standings:
Group A
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Manchester City | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 12 |
Paris Saint-Germain | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
RB Leipzig | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
Club Brugge KV | 6 | 1 | 1 | 4 | 6 | 20 | -14 | 4 |
Group B
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 18 |
Atlético de Madrid | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
Porto | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
AC Milan | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
Group C
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
AFC Ajax | 6 | 6 | 0 | 0 | 20 | 5 | 15 | 18 |
Sporting CP | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
Borussia Dortmund | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 |
Beşiktaş J.K. | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Group D
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Real Madrid | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
Inter Milan | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
FC Sheriff | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 |
Group E
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Bayern Munich | 6 | 6 | 0 | 0 | 22 | 3 | 19 | 18 |
SL Benfica | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
Barcelona | 6 | 2 | 1 | 3 | 2 | 9 | -7 | 7 |
Dynamo Kyiv | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
Group F
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Manchester United | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
Villarreal CF | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
Atlanta BC | 6 | 1 | 3 | 2 | 12 | 13 | -1 | 6 |
BSC Young Boys | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
Group G
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
LOSC Lille | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
Red Bull Salzburg | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
Sevilla | 6 | 1 | 3 | 2 | 5 | 5 | 3 | 6 |
VfL Wolfsburg | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Group H
Team | Played | Won | Draws | Lost | For | Against | GD | Points |
Juventus | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
Zenit | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
Malmö FF | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |
Who Will Win the 2022 Champions Finals?
The favorites are currently dominating the league which is Manchester City, Liverpool, and Bayern Munich. Man City’s Pep Guardiola is a reminder that even if the team doesn’t have the best team title in the world, they still possess great talent. While they are the current favorites, there is still a lot of work to be done. Especially since Liverpool is just a few points behind.
Liverpool has also been Man City’s biggest rival last season, according to Guardiola himself. Based on what he said about Man City in a recent interview with CBS, people just shouldn’t judge the team’s capability to win the Champions League.
Here are the latest odds published by Telegraph IK in the last week of February:
- Manchester City: 9/4
- Liverpool: 7/2
- Bayern Munich: 9/2
- PSG: 7/1
- Chelsea: 8/1
- Ajax: 16/1
- Manchester United: 25/1
- Juventus: 25/1
- 33/1 Bar