Imo State Governorship Election Result 2023 (as announced by INEC) |
S/N | Local Government Areas | All Progressives Congress(APC) | Peoples Democratic Party (PDP) | Labour Party (LP) |
1 | Aboh Mbaise | 9,638 | 1,724 | 2,435 |
2 | Ahiazu Mbaise | 8,369 | 3,507 | 2,214 |
3 | Ehime Mbano | 6,632 | 681 | 4,958 |
4 | Ezinihitte Mbaise | 8,473 | 2,784 | 3,332 |
5 | Ideato North | 5,271 | 2,052 | 1,522 |
6 | Ideato South | 16,891 | 2,469 | 1,649 |
7 | Ihitte/Uboma | 11,099 | 3,077 | 2,766 |
8 | Ikeduru | 22,356 | 7,258 | 1,877 |
9 | Isiala Mbano | 10,860 | 1,659 | 2,419 |
10 | Isu | 11,312 | 2,508 | 1,253 |
11 | Mbaitoli | 12,556 | 5,343 | 4007 |
12 | Ngor Okpala | 14,143 | 3,451 | 2,716 |
13 | Njaba | 8110 | 2,404 | 995 |
14 | Nkwerre | 22,488 | 2,632 | 1,320 |
15 | Nwangele | 29,282 | 2,132 | 895 |
16 | Obowo | 17,514 | 3,404 | 711 |
17 | Oguta | 57,310 | 2653 | 1,941 |
18 | Ohaji/Egbema | 14,962 | 1,506 | 3,694 |
19 | Okigwe | 55,585 | 1,688 | 2,655 |
20 | Onuimo | 13,434 | 2676 | 1,753 |
21 | Orlu | 37,614 | 3,690 | 2,424 |
22 | Orsu | 18,003 | 624 | 813 |
23 | Oru East | 67,315 | 2,202 | 3,443 |
24 | Oru West | 38,726 | 1,867 | 987 |
25 | Owerri Municipal | 5,324 | 2,914 | 2,180 |
26 | Owerri North | 8,536 | 3,449 | 4,386 |
27 | Owerri West | 9,205 | 3,305 | 2,597 |
TOTAL | 540,308 | 71,503 | 64,081 |
WINNER :- Hope Uzodinma. (APC) |