Latest Headlines
Edo State Governorship Election Results 2024 (As announced by INEC)
Edo State Governorship Election Results 2024 (As announced by INEC) | ||||
S/N | LOCAL GOVERNMENT AREAS | APC | LP | PDP |
1 | AKOKO-EDO | 34,847 | 2,239 | 15,865 |
2 | EGOR | 16,760 | 1,966 | 14,658 |
3 | ESAN CENTRAL | 10,990 | 418 | 8,618 |
4 | ESAN NORTH EAST | 10,648 | 194 | 12,522 |
5 | ESAN SOUTH EAST | 8,398 | 98 | 14,199 |
6 | ESAN WEST | 12,952 | 342 | 11,004 |
7 | ETSAKO CENTRAL | 11,906 | 381 | 8,455 |
8 | ETSAKO EAST | 20,167 | 604 | 9,683 |
9 | ETSAKO WEST | 32,107 | 2,116 | 17,483 |
10 | IGUEBEN | 5,907 | 494 | 8,470 |
11 | IKPOBIA OKHA | 16,338 | 16,338 | 26,382 |
12 | OREDO | 30,780 | 5,389 | 24,938 |
13 | ORHIONMWON | 8,776 | 769 | 9,339 |
14 | OVIA NORTH EAST | 13,225 | 1,675 | 15,311 |
15 | OVIA SOUTH WEST | 10,150 | 849 | 10,260 |
16 | OWAN EAST | 19,380 | 446 | 14,189 |
17 | OWAN WEST | 12,277 | 201 | 11,284 |
18 | UHUNMWODE | 8,776 | 9,339 | 8,470 |
TOTAL | 291,667 | 22,763 | 247,274 | |
WINNER SENATOR MONDAY OKPEBHOLO (APC) |