Latest Headlines
ONDO STATE GOVERNORSHIP ELECTION RESULTS 2024 (As Announced By INEC)
ONDO STATE GOVERNORSHIP ELECTION RESULTS 2024 (As Announced By INEC) | |||
S/N | LOCAL GOVERNMENT AREAS | APC | PDP |
1 | AKOKO NORTH EAST | 25,657 | 5072 |
2 | AKOKO NORTH WEST | 25,010 | 5,502 |
3 | AKOKO SOUTH EAST | 12,140 | 2,692 |
4 | AKOKO SOUTH WEST | 29,700 | 5,517 |
5 | AKURE NORTH | ||
6 | AKURE SOUTH | 32,969 | 17,926 |
7 | ESE ODO | ||
8 | IDANRE | 9,114 | 8,940 |
9 | IFEDORE | 14,157 | 5,897 |
10 | ILAJE | ||
11 | ILE OLUJI/OKEIGBO | 16,600 | 4,442 |
12 | IRELE | 17,117 | 6,601 |
13 | ODIGBO | ||
14 | OKITIPUPA | ||
15 | ONDO EAST | 8,163 | 2,843 |
16 | ONDO WEST | 20,755 | 6,387 |
17 | OSE | 16,555 | 4472 |
18 | OWO | 31,914 | 4,740 |
CURRENT TOTAL | 259,851 | 81,031 | |
WINNER: |